Course
Information - Resources - Assessment
Course Information for Occupational Math
Resources
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tables | Tips | Tutorials | Links |
| The Metric System | Math Science Center Online Store | ||
| The Conversion Factor Method | Learning
Style Inventory Determine your learning style on-line |
||
| Solving Word Problems | Pythagorean Theorem |
Math2.Org |
|
| Reading Micrometers and Calipers | Intro to Perimeter & Circumference |
Ask
Dr. Math |
|
| Click here for the entire Tips collection | Perimeter & Circumference |
Measurement
Dictionary |
|
| Calculate Areas of Triangles |
Metric
Formatting |
||
| Formulas | |||
| Microsoft Excel |
Textbook Access the General Math Textbook online |
||
| Introduction to Spreadsheets | |||
| Editing in Excel | |||
| The Excel Toolbar | |||
| Formatting Cells in Excel: Fractions | |||
| Formatting Cells in Excel: Custom Fraction Formats | |||
| Formatting Cells in Excel: Percents | |||
| Formatting in Excel: Sort Command | |||
| Click "Tutorials" above for access |
Program Specific Information |
||
| Agri-Business & Dairy Herd | Applied Problem Book |
|
| Culinary Mgt | Applied Problem Book | |
| Criminal Justice | Applied Problem Book | |
| Early Childhood Education | Applied Problem Book | |
| Golf Course Mgt | Applied Problem Book | |
| Human Services | Applied Problem Book | |
| Marketing | Applied Problem Book | |
| Supervisory Management | Applied Problem Book | |
| Generic | ||
![]()
| Occupational Math | ||||||
| Fractions | Quiz 1 | Quiz 2 | Quiz 3 | All | Key | |
| Decimals | Quiz 1 | Quiz 2 | All | Key | ||
| Percents | Quiz 1 | Quiz 2 | All | Key | ||
| Formulas | Quiz 1 | Quiz 2 | All | Key | ||
| Occupational Math - Business | ||||||
| Data | Complete practice table and graphs | |||||
| Statistics | Quiz 1 | Quiz 2 | Quiz 3 | All | Key | |
| Finance | Quiz 1 | Quiz 2 | Quiz 3 | All | Key | |
| Algebra | Quiz 1 | Quiz 2 | Quiz 3 | All | Key | |
| Occupational Math - Technical | ||||||
| Measurement | Quiz 1 | Quiz 2 | Quiz 3 | Quiz 4 | All | Key |
| Geometry | Quiz 1 | Quiz 2 | Quiz 3 | All | Key | |
| Trigonometry | Quiz 1 | Quiz 2 | Quiz 3 | All | Key | |
| Algebra | Quiz 1 | Quiz 2 | Quiz 3 | All | Key | |
| Occupational Math | ||||
| Pretest | Pretest | Answer Sheet | ||
| Fractions | Test A | Test B | Test C | Test D |
| Decimals | Test A | Test B | Test C | Test D |
| Percents | Test A | Test B | Test C | Test D |
| Formulas | Test A | Test B | Test C | Test D |
| Occupational Math - Business | ||||
| Data |
Complete table and graph projects |
|||
| Statistics | Test A | Test B | Test C | Test D |
| Finance | Test A | Test B | Test C | Test D |
| Algebra | Test A | Test B | Test C | Test D |
| Occupational Math - Technical | ||||
| Measurement | Test A | Test B | Test C | Test D |
| Geometry | Test A | Test B | Test C | Test D |
| Trigonometry | Test A | Test B | Test C | Test D |
| Algebra | Test A | Test B | Test C | Test D |
|
©Southwest Wisconsin Technical College 2007 |