| Semester | Course | Credits | Course Number |
|---|---|---|---|
| Fall | ECE: Health, Safety & Nutrition | 3 | 10-307-167 |
| Fall | Introduction to Psychology OR Intro to Diversity Studies | 3 | 10-809-198 OR 10-809-172 |
| Spring | ECE: Foundations of Early Childhood Education | 3 | 10-307-148 |
| Spring | English Composition I | 3 | 10-801-136 |
Instruction for all courses will be online with an added resource of recorded video lectures that may be viewed at any time. While there is not a dedicated class meeting time for CollEDGE Up Education classes, Southwest Tech encourages students to set aside time in their school day during a study hall or as a class in their course schedule to allow time to work on coursework during the day. Below is an example of how this might look for fall semester for a student enrolled in two program courses.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:10 - 8:58 | HS Course | HS Course | HS Course | HS Course | HS Course |
| 9:02 - 9:50 | HS Course | HS Course | HS Course | HS Course | HS Course |
| 9:54 - 10:42 | CollEDGE Up – ECE: Health, Safety & Nutrition | CollEDGE Up – ECE: Health, Safety & Nutrition | CollEDGE Up – ECE: Health, Safety & Nutrition | CollEDGE Up – ECE: Health, Safety & Nutrition | CollEDGE Up – ECE: Health, Safety & Nutrition |
| 10:46 - 11:31 | HS Course | HS Course | HS Course | HS Course | HS Course |
| 11:31 - 11:57 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:01 - 12:49 | Study Hall | Study Hall | Study Hall | Study Hall | Study Hall |
| 12:53 - 1:41 | HS Course | HS Course | HS Course | HS Course | HS Course |
| 1:45 - 2:33 | HS Course | HS Course | HS Course | HS Course | HS Course |
| 2:37 - 3:25 | CollEDGE Up -Intro to Diversity | CollEDGE Up -Intro to Diversity | CollEDGE Up -Intro to Diversity | CollEDGE Up -Intro to Diversity | CollEDGE Up -Intro to Diversity |
