Planned Course Rotation for 2022-2023 School Year
| Semester | Course | Credits | Course Number |
|---|---|---|---|
| Fall | Introduction to Psychology | 3 | 10-809-198 |
| Fall | Speech | 3 | 10-801-198 |
| Fall | Economics | 3 | 10-809-195 |
| Fall | Introduction to Diversity Studies | 3 | 10-809-172 |
| Spring | Introductory Statistics | 3 | 10-804-189 |
| Spring | Written Communication | 3 | 10-801-195 |
| Spring | Introduction to Sociology | 3 | 10-809-196 |
Course instruction will be delivered online with an added resource of recorded video lectures that may be viewed at any time. While there is not a dedicated class meeting time for CollEDGE Gear Up classes, Southwest Tech encourages students to set aside time in their school day during a study hall or as a class in their course schedule to allow time to work on coursework during the day. Below is an example of how this might look for fall semester for a student enrolled in two program courses.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:10 - 8:58 | HS Course | HS Course | HS Course | HS Course | HS Course |
| 9:02 - 9:50 | HS Course | HS Course | HS Course | HS Course | HS Course |
| 9:54 - 10:42 | CollEDGE Up - Intro to Psychology | CollEDGE Up - Intro to Psychology | CollEDGE Up - Intro to Psychology | CollEDGE Up - Intro to Psychology | CollEDGE Up - Intro to Psychology |
| 10:46 - 11:31 | HS Course | HS Course | HS Course | HS Course | HS Course |
| 11:31 - 11:57 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:01 - 12:49 | Study Hall | Study Hall | Study Hall | Study Hall | Study Hall |
| 12:53 - 1:41 | HS Course | HS Course | HS Course | HS Course | HS Course |
| 1:45 - 2:33 | HS Course | HS Course | HS Course | HS Course | HS Course |
| 2:37 - 3:25 | CollEDGE Up - Economics | CollEDGE Up - Economics | CollEDGE Up - Economics | CollEDGE Up - Economics | CollEDGE Up - Economics |
